XLX Multiprotocol Gateway Reflector
   XLX377 v2.4.31 - Dashboard v2.4.2  Hosted by PJ2RAW for Dstar/DMR/Fusion bridging IPv6 ready  /  Service uptime: 249 days 06:43:02
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A TransCoding 0 REF377AL *377A XRF377AL B377A DCS377AL D377A 4001 10
B TransCoding 1 REF377BL *377B XRF377BL B377B DCS377BL D377B 4002 11
C TransCoding 0 REF377CL *377C XRF377CL B377C DCS377CL D377C 4003 12
D YSF Bridge 0 REF377DL *377D XRF377DL B377D DCS377DL D377D 4004 13
E English 0 REF377EL *37705 XRF377EL B37705 DCS377EL D37705 4005 14
F Friends 0 REF377FL *37706 XRF377FL B37706 DCS377FL D37706 4006 15
G - 0 REF377GL *37707 XRF377GL B37707 DCS377GL D37707 4007 16
H Help 0 REF377HL *37708 XRF377HL B37708 DCS377HL D37708 4008 17
I International 0 REF377IL *37709 XRF377IL B37709 DCS377IL D37709 4009 18
J - 0 REF377JL *37710 XRF377JL B37710 DCS377JL D37710 4010 19
K - 0 REF377KL *37711 XRF377KL B37711 DCS377KL D37711 4011 20
L Local 0 REF377LL *37712 XRF377LL B37712 DCS377LL D37712 4012 21
M - 0 REF377ML *37713 XRF377ML B37713 DCS377ML D37713 4013 22
N National 0 REF377NL *37714 XRF377NL B37714 DCS377NL D37714 4014 23
O - 0 REF377OL *37715 XRF377OL B37715 DCS377OL D37715 4015 24
P Peanut 0 REF377PL *37716 XRF377PL B37716 DCS377PL D37716 4016 25
Q - 0 REF377QL *37717 XRF377QL B37717 DCS377QL D37717 4017 26
R Regional 0 REF377RL *37718 XRF377RL B37718 DCS377RL D37718 4018 27
S - 0 REF377SL *37719 XRF377SL B37719 DCS377SL D37719 4019 28
T - 0 REF377TL *37720 XRF377TL B37720 DCS377TL D37720 4020 29
U - 0 REF377UL *37721 XRF377UL B37721 DCS377UL D37721 4021 30
V - 0 REF377VL *37722 XRF377VL B37722 DCS377VL D37722 4022 31
W - 0 REF377WL *37723 XRF377WL B37723 DCS377WL D37723 4023 32
X - 0 REF377XL *37724 XRF377XL B37724 DCS377XL D37724 4024 33
Y YSF Brigde 0 REF377YL *37725 XRF377YL B37725 DCS377YL D37725 4025 34
Z - 0 REF377ZL *37726 XRF377ZL B37726 DCS377ZL D37726 4026 35
reginald@toytron.com